<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Psychology of Learning: Craming and why it doesn&#8217;t work!</title>
	<atom:link href="http://www.laymanpsych.com/the-psychology-of-learning-craming-and-why-it-doesnt-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laymanpsych.com/the-psychology-of-learning-craming-and-why-it-doesnt-work/</link>
	<description>Psychology for the rest of us!</description>
	<lastBuildDate>Mon, 26 Dec 2011 05:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JohnAtl</title>
		<link>http://www.laymanpsych.com/the-psychology-of-learning-craming-and-why-it-doesnt-work/comment-page-1/#comment-1001</link>
		<dc:creator>JohnAtl</dc:creator>
		<pubDate>Tue, 03 May 2011 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.laymanpsych.com/?p=110#comment-1001</guid>
		<description>Enjoyed the article. Thanks!
One nitpick:
&quot;...would effect the begining of the curve...&quot;
...would affect the beginning of the curve...

The same with the end of the curve.</description>
		<content:encoded><![CDATA[<p>Enjoyed the article. Thanks!<br />
One nitpick:<br />
&#8220;&#8230;would effect the begining of the curve&#8230;&#8221;<br />
&#8230;would affect the beginning of the curve&#8230;</p>
<p>The same with the end of the curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Survive Finals Season &#171; Campus Clipper</title>
		<link>http://www.laymanpsych.com/the-psychology-of-learning-craming-and-why-it-doesnt-work/comment-page-1/#comment-894</link>
		<dc:creator>How to Survive Finals Season &#171; Campus Clipper</dc:creator>
		<pubDate>Mon, 20 Dec 2010 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laymanpsych.com/?p=110#comment-894</guid>
		<description>[...] up failing the class as well. Let this be a warning to all you procrastinators. Studies like this one have also shown that the brain has difficulty processing a lot of information in a short period of [...]</description>
		<content:encoded><![CDATA[<p>[...] up failing the class as well. Let this be a warning to all you procrastinators. Studies like this one have also shown that the brain has difficulty processing a lot of information in a short period of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaisha McCollum</title>
		<link>http://www.laymanpsych.com/the-psychology-of-learning-craming-and-why-it-doesnt-work/comment-page-1/#comment-537</link>
		<dc:creator>Aaisha McCollum</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.laymanpsych.com/?p=110#comment-537</guid>
		<description>List:5 cramming tips. 5 points! Great article. I never fully believed in cramming but found myself caught in this unfulfilling activity and I must say that the study is pretty on point. I fell in this exact category as far as the chart goes when it came to remembering what was in the body of my &quot;cram&quot; study session.  I would always remember what I started reading first and what my studies ended with.  Same with remembering number sequences, averages, and so on...</description>
		<content:encoded><![CDATA[<p>List:5 cramming tips. 5 points! Great article. I never fully believed in cramming but found myself caught in this unfulfilling activity and I must say that the study is pretty on point. I fell in this exact category as far as the chart goes when it came to remembering what was in the body of my &#8220;cram&#8221; study session.  I would always remember what I started reading first and what my studies ended with.  Same with remembering number sequences, averages, and so on&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

